Sizing
To ensure the best fit, grab your favorite shirt and lay it out flat. Measure the specifications as shown in the image to the left. Compare to the sizes we provide below.
We recommend you select a shirt size with similar measurements. Try on your favorite shirt. Is it loose or tight? If it is loose, then a shirt with slightly smaller measurements will work. If it is tight, then you probably need to select the next larger size, if available.
Sizing | Measurements | |||||
Shoulder | Pit-to-Pit | Length | ||||
Xsmall | 14.5in - 36.83cm | 17.0in - 43.18cm | 25.5in - 64.77cm | |||
Small | 15.0in - 38.10cm | 17.5in - 44.45cm | 26.0in - 66.04cm | |||
Medium | 17.5in - 44.45cm | 19.5in - 49.53cm | 27.0in - 68.58cm | |||
Large | 17.5in - 44.45cm | 21.5in - 54.61cm | 28.5in - 72.39cm | |||
Xlarge | 18.5in - 47.00cm | 24.0in - 60.96cm | 30.0in - 76.20cm | |||
XXLarge |